Choose the schedule to display:
PGMSA Tournaments | ||||
---|---|---|---|---|
Date | Day | Time | Format | Results |
September 7 | Saturday | 12:00PM | Mentor Tournament | Results |
September 15 | Sunday | 12:00AM | Stroke Play/Match Play Qualifier | Results |
October 4 | Friday | 12:00AM | Student Championship Qualifier | |
October 6 | Sunday | 12:00PM | 6-6-6 | Results |
October 11 | Friday | 12:00PM | Student Championship Qualifier | |
October 25 | Friday | 12:00PM | Student Championship Qualifier | |
November 3 | Sunday | 11:00AM | Four Ball Stroke Play/Team Match Play Qualifier | Results |
November 11-12 | Monday- Tuesday |
PGA Student Championship |
||
Individual Match Play Championship --- All Semester | ||||
Player of the Year Standings |
Important Dates | ||
---|---|---|
August 26 | Monday | Classes Begin |
September 2 | Monday | Labor Day - No Classes |
October 14 | Monday | PAT at the Bearkat Course |
October 17 | Thursday | Level 3 Business Simulation |
October 26-27 | Saturday-Sunday | Level 3 Teaching Seminars |
November 6-8 | Wednesday-Friday | PGA Annual Meeting - Grand Rapids, MI |
November 9-10 | Saturday-Sunday |
Level 1 Teaching Seminars |
November 12-13 | Tuesday-Thursday | PGA Student Championship - Pinehurst, NC |
November 15 | Friday | Level 1 Industry Awareness Seminars |
November 16-17 |
Saturday-Sunday | Level 2 Teaching Seminars |
November 27-29 |
Thursday-Friday | Thanksgiving Holiday Break |
December 5 | Thursday | Last Day of Classes |
December 9-12 |
Monday-Thursday | Finals Week |
PATs at Bearkat Course |
||
---|---|---|
October 14 |
Monday |
Cohort '23 |
|||
---|---|---|---|
Cohort '22 |
|||
---|---|---|---|
5/3 |
Facility Management 2 Exam |
||
Cohort '21 |
|||
---|---|---|---|
5/3 |
Facility Management 3 Exam |
||
PGMSA Meetings | |||
---|---|---|---|
September 3 | Tuesday | 5:00 PM | SHB 186 (Haney Auditorium) |
October 1 | Tuesday | 5:00 PM | SHB 186 (Haney Auditorium) |
November 19 | Tuesday | 5:00 PM |
SHB 186 (Haney Auditorium) |