Tuition & Fees
Graduate Resident
The rates below apply to graduate students who are residents of Texas.
Disclaimer. Tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.
On this page
Tuition & Fee Rates
1 | 2 | 3 | |
---|---|---|---|
Tuition | 320.25 | 640.50 | 960.75 |
Inst. Services | 93.00 | 186.00 | 279.00 |
Intercoll. Athletic | 20.00 | 40.00 | 60.00 |
Student Service | 17.60 | 35.20 | 52.80 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 725.85 | 1176.70 | 1627.55 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 1281.00 | 1601.25 | 1921.50 |
Inst. Services | 372.00 | 465.00 | 558.00 |
Intercoll. Athletic | 80.00 | 100.00 | 120.00 |
Student Service | 70.40 | 88.00 | 105.60 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 2078.40 | 2529.25 | 2980.10 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 2241.75 | 2562.00 | 2882.25 |
Inst. Services | 651.00 | 744.00 | 837.00 |
Intercoll. Athletic | 140.00 | 160.00 | 180.00 |
Student Service | 123.20 | 140.80 | 158.40 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 3430.95 | 3881.80 | 4332.65 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 3202.50 | 3522.75 | 3843.00 |
Inst. Services | 930.00 | 1023.00 | 1116.00 |
Intercoll. Athletic | 200.00 | 220.00 | 240.00 |
Student Service | 176.00 | 193.60 | 211.20 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 4783.50 | 5234.35 | 5685.20 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 4163.25 | 4483.50 | 4803.75 |
Inst. Services | 1209.00 | 1302.00 | 1395.00 |
Intercoll. Athletic | 260.00 | 280.00 | 300.00 |
Student Service | 228.80 | 246.40 | 250.00 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 6136.05 | 6586.90 | 7023.75 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 5124.00 | 5444.25 | 5764.50 |
Inst. Services | 1488.00 | 1581.00 | 1674.00 |
Intercoll. Athletic | 320.00 | 340.00 | 360.00 |
Student Service | 250.00 | 250.00 | 250.00 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 7457.00 | 7890.25 | 8323.50 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 6084.75 | 6405.00 | 6725.25 |
Inst. Services | 1767.00 | 1860.00 | 1953.00 |
Intercoll. Athletic | 380.00 | 400.00 | 420.00 |
Student Service | 250.00 | 250.00 | 250.00 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 8756.75 | 9190.00 | 9623.25 |
22 | 23 | ||
---|---|---|---|
Tuition | 7045.50 | 7365.75 | |
Inst. Services | 2046.00 | 2139.00 | |
Intercoll. Athletic | 440.00 | 460.00 | |
Student Service | 250.00 | 250.00 | |
Medical Center | 75.00 | 75.00 | |
Student Center | 100.00 | 100.00 | |
Recr. Sports | 100.00 | 100.00 | |
Total | 10056.50 | 10489.75 |
1 | 2 | 3 | |
---|---|---|---|
Tuition | 320.25 | 640.50 | 960.75 |
Inst. Services | 93.00 | 186.00 | 279.00 |
Intercoll. Athletic | 10.00 | 20.00 | 30.00 |
Student Service | 8.80 | 17.60 | 26.40 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 707.05 | 1139.10 | 1571.15 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 1281.00 | 1601.25 | 1921.50 |
Inst. Services | 372.00 | 465.00 | 558.00 |
Intercoll. Athletic | 40.00 | 50.00 | 60.00 |
Student Service | 35.20 | 44.00 | 52.80 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 2003.20 | 2435.25 | 2867.30 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 2241.75 | 2562.00 | 2882.25 |
Inst. Services | 651.00 | 744.00 | 837.00 |
Intercoll. Athletic | 70.00 | 80.00 | 90.00 |
Student Service | 61.60 | 70.40 | 79.20 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 3299.35 | 3731.40 | 4163.45 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 3202.50 | 3522.75 | 3843.00 |
Inst. Services | 930.00 | 1023.00 | 1116.00 |
Intercoll. Athletic | 100.00 | 110.00 | 120.00 |
Student Service | 88.00 | 96.80 | 105.60 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 4595.50 | 5027.55 | 5459.60 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 4163.25 | 4483.50 | 4803.75 |
Inst. Services | 1209.00 | 1302.00 | 1395.00 |
Intercoll. Athletic | 130.00 | 140.00 | 150.00 |
Student Service | 114.40 | 123.20 | 125.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 5891.65 | 6323.70 | 6748.75 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 5124.00 | 5444.25 | 5764.50 |
Inst. Services | 1488.00 | 1581.00 | 1674.00 |
Intercoll. Athletic | 160.00 | 170.00 | 180.00 |
Student Service | 125.00 | 125.00 | 125.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 7172.00 | 7595.25 | 8018.50 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 6084.75 | 6405.00 | 6725.25 |
Inst. Services | 1767.00 | 1860.00 | 1953.00 |
Intercoll. Athletic | 190.00 | 200.00 | 210.00 |
Student Service | 125.00 | 125.00 | 125.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 8441.75 | 8865.00 | 9288.25 |
22 | 23 | ||
---|---|---|---|
Tuition | 7045.50 | 7365.75 | |
Inst. Services | 2046.00 | 2139.00 | |
Intercoll. Athletic | 220.00 | 230.00 | |
Student Service | 125.00 | 125.00 | |
Student Center | 100.00 | 100.00 | |
Medical | 75.00 | 75.00 | |
Recr. Sports | 100.00 | 100.00 | |
Total | 9711.50 | 10134.75 |
The rate combines statutory, designated, and tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.
The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.
The fee supports intercollegiate athletic programs.
The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at 91做厙 under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.
The fee is used to fund the Lowman Student Center programs and activities.
The fee supports the Student Health Center.
The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.
1 | 2 | 3 | |
---|---|---|---|
Tuition | 320.25 | 640.50 | 960.75 |
Inst. Services | 93.00 | 186.00 | 279.00 |
Intercoll. Athletic | 20.00 | 40.00 | 60.00 |
Student Service | 17.60 | 35.20 | 52.80 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 725.85 | 1176.70 | 1627.55 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 1281.00 | 1601.25 | 1921.50 |
Inst. Services | 372.00 | 465.00 | 558.00 |
Intercoll. Athletic | 80.00 | 100.00 | 120.00 |
Student Service | 70.40 | 88.00 | 105.60 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 2078.40 | 2529.25 | 2980.10 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 2241.75 | 2562.00 | 2882.25 |
Inst. Services | 651.00 | 744.00 | 837.00 |
Intercoll. Athletic | 140.00 | 160.00 | 180.00 |
Student Service | 123.20 | 140.80 | 158.40 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 3430.95 | 3881.80 | 4332.65 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 3202.50 | 3522.75 | 3843.00 |
Inst. Services | 930.00 | 1023.00 | 1116.00 |
Intercoll. Athletic | 200.00 | 220.00 | 240.00 |
Student Service | 176.00 | 193.60 | 211.20 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 4783.50 | 5234.35 | 5685.20 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 4163.25 | 4483.50 | 4803.75 |
Inst. Services | 1209.00 | 1302.00 | 1395.00 |
Intercoll. Athletic | 260.00 | 280.00 | 300.00 |
Student Service | 228.80 | 246.40 | 250.00 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 6136.05 | 6586.90 | 7023.75 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 5124.00 | 5444.25 | 5764.50 |
Inst. Services | 1488.00 | 1581.00 | 1674.00 |
Intercoll. Athletic | 320.00 | 340.00 | 360.00 |
Student Service | 250.00 | 250.00 | 250.00 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 7457.00 | 7890.25 | 8323.50 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 6084.75 | 6405.00 | 6725.25 |
Inst. Services | 1767.00 | 1860.00 | 1953.00 |
Intercoll. Athletic | 380.00 | 400.00 | 420.00 |
Student Service | 250.00 | 250.00 | 250.00 |
Medical Center | 75.00 | 75.00 | 75.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 8756.75 | 9190.00 | 9623.25 |
22 | 23 | ||
---|---|---|---|
Tuition | 7045.50 | 7365.75 | |
Inst. Services | 2046.00 | 2139.00 | |
Intercoll. Athletic | 440.00 | 460.00 | |
Student Service | 250.00 | 250.00 | |
Medical Center | 75.00 | 75.00 | |
Student Center | 100.00 | 100.00 | |
Recr. Sports | 100.00 | 100.00 | |
Total | 10056.50 | 10489.75 |
1 | 2 | 3 | |
---|---|---|---|
Tuition | 320.25 | 640.50 | 960.75 |
Inst. Services | 93.00 | 186.00 | 279.00 |
Intercoll. Athletic | 10.00 | 20.00 | 30.00 |
Student Service | 8.80 | 17.60 | 26.40 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 707.05 | 1139.10 | 1571.15 |
4 | 5 | 6 | |
---|---|---|---|
Tuition | 1281.00 | 1601.25 | 1921.50 |
Inst. Services | 372.00 | 465.00 | 558.00 |
Intercoll. Athletic | 40.00 | 50.00 | 60.00 |
Student Service | 35.20 | 44.00 | 52.80 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 2003.20 | 2435.25 | 2867.30 |
7 | 8 | 9 | |
---|---|---|---|
Tuition | 2241.75 | 2562.00 | 2882.25 |
Inst. Services | 651.00 | 744.00 | 837.00 |
Intercoll. Athletic | 70.00 | 80.00 | 90.00 |
Student Service | 61.60 | 70.40 | 79.20 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 3299.35 | 3731.40 | 4163.45 |
10 | 11 | 12 | |
---|---|---|---|
Tuition | 3202.50 | 3522.75 | 3843.00 |
Inst. Services | 930.00 | 1023.00 | 1116.00 |
Intercoll. Athletic | 100.00 | 110.00 | 120.00 |
Student Service | 88.00 | 96.80 | 105.60 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 4595.50 | 5027.55 | 5459.60 |
13 | 14 | 15 | |
---|---|---|---|
Tuition | 4163.25 | 4483.50 | 4803.75 |
Inst. Services | 1209.00 | 1302.00 | 1395.00 |
Intercoll. Athletic | 130.00 | 140.00 | 150.00 |
Student Service | 114.40 | 123.20 | 125.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 5891.65 | 6323.70 | 6748.75 |
16 | 17 | 18 | |
---|---|---|---|
Tuition | 5124.00 | 5444.25 | 5764.50 |
Inst. Services | 1488.00 | 1581.00 | 1674.00 |
Intercoll. Athletic | 160.00 | 170.00 | 180.00 |
Student Service | 125.00 | 125.00 | 125.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 7172.00 | 7595.25 | 8018.50 |
19 | 20 | 21 | |
---|---|---|---|
Tuition | 6084.75 | 6405.00 | 6725.25 |
Inst. Services | 1767.00 | 1860.00 | 1953.00 |
Intercoll. Athletic | 190.00 | 200.00 | 210.00 |
Student Service | 125.00 | 125.00 | 125.00 |
Student Center | 100.00 | 100.00 | 100.00 |
Medical | 75.00 | 75.00 | 75.00 |
Recr. Sports | 100.00 | 100.00 | 100.00 |
Total | 8441.75 | 8865.00 | 9288.25 |
22 | 23 | ||
---|---|---|---|
Tuition | 7045.50 | 7365.75 | |
Inst. Services | 2046.00 | 2139.00 | |
Intercoll. Athletic | 220.00 | 230.00 | |
Student Service | 125.00 | 125.00 | |
Student Center | 100.00 | 100.00 | |
Medical | 75.00 | 75.00 | |
Recr. Sports | 100.00 | 100.00 | |
Total | 9711.50 | 10134.75 |
The rate combines statutory, designated, and tuition rates, which is used for faculty and staff salaries, new academic programs, strategic initiatives, and capital improvements.
The fee funds critical support services and infrastructure which allow for continued support of existing services and operations and allows for expansion of programs and services.
The fee supports intercollegiate athletic programs.
The fee supports the Intramural Program, the Student Life Support Programs, and the Extramural Programs. The fee provides admission to athletic events at 91做厙 under the auspices of the Department of Athletics. This fee has a fall and spring maximum of $250 and summer maximum of $125.
The fee is used to fund the Lowman Student Center programs and activities.
The fee supports the Student Health Center.
The fee is used to purchase equipment for and/or construct, operate, maintain recreational sports facilities and programs.
Additional Fees
-
Bearkat Bundle
The Bearkat Bundle fee is an optional per credit hour fee for undergraduate students to acquire required course material. For more details, visit shsu.edu/bearkatbundle.
Rate: $23.75 / credit hour
-
Taking any online classes?
The Distance Learning Fee of $101 per credit hour is charged in addition to tuition and mandatory fees when a course is designated as an electronically delivered (Internet) distance learning course.
Dependent upon a students zip code, the Recreational Sports, Lowman Student, and Health Center Fees may be waived if enrolled in all distance learning classes.
Rate: $101 / online credit hour
-
Taking any lab courses?
Lab fees are charged for each lab.
Rate:
$8 / general lab
$16 / College of Science & Engineering Technology lab fee
-
Are you majoring in a degree program within the College of Business Administration (COBA) or Engineering Technology
COBA and Engineering Technology majors will be charged a fee per semester credit hour for all enrolled credit hours.
Rate: $8/sch
-
Majoring with the College of Science and Engineering Technology Program?
Students majoring with the College of Science and Engineering Technology (COSET) will be charged a program fee per semester.
Fall & Spring Rate: $50 / semester
Summer Rate: $25 / semester
-
Majoring with a Bachelor of Science in Nursing?
The Bachelor of Science in Nursing Program fee is charged at the rate per semester. This fee is charged to all students enrolled in the BS Nursing (BSN) degree program. The fee covers expenses for supplies, services, standardized testing and software.
Rate: $855/ semester
-
Does your music class require individual instruction?
Music fees are charged for music courses that require individual instruction. These rates are charged per course.
Rates:
1 semester credit hour: $30
2 semester credit hours: $60
3 semester credit hours: $75
4 semester credit hours: $75
-
Taking the same course for the third or more time?
In order to provide for loss of state funding, students attempting a course for the third or more time will be charged a statutory tuition rate up to the non-resident rate. For more information about this fee, contact the Registrars Office. This fee is called the Three Peat Tuition fee.
Rate: $168/sch
-
Have excessive hours per your degree plan?
Texas Education Code 54.014 specifies that resident undergraduate students may be subject to a higher tuition rate for attempting excessive hours at any public institution of higher education while classified as a resident student for tuition purposes.
Rate: $168/sch
Excessive Hours
-
Payment Plan Enrollment
A non-refundable fee is assessed to students who enroll or opt-in for enrollment into an installment payment plan.
Rate: $30/plan
-
Paid installment late?
A late fee is charged for each installment payment received after the installment due date.
Rate: $25 / late payment
-
Attending one of more courses at the Woodlands Center?
A fee for each semester credit hour for courses taught at the University Center in The Woodlands.
Rate: $75/sch
-
Are you an international student?
A fee of $75 per semester charged to international students for services provided through the Office of International Programs.
Rate: $75/semester