Revised Fall 2000
Revised July 24th, 2001
Revised May 16, 2002
Revised March 3, 2004
The Core Curriculum at 91°µÍø contains 42 semester credit hours, encompassing six component areas. Each component area has a minimum credit hour requirement and a set of specific courses that may be used to satisfy the requirement. The chart below details the 91°µÍø courses and their Texas Common Course Number (TCCN) equivalents that comprise 91°µÍø’s core curriculum.
91°µÍø Course Number <91°µÍø FOUR DIGIT> | Texas Common Course Number (TCCN) | Hours Required |
---|---|---|
Component Area: | ||
Component Area 1 - Communication | 6 HOURS | |
English 164 <ENGL 1301> | ENGL 1301 | |
English 165 <ENGL 1302> | ENGL 1302 | |
English 330 <ENGL 3330>* | ||
English 380 <ENGL 3380>* | ||
English 381 <ENGL 3381>* | ||
*When approved by department | ||
Component Area 2 - Mathematics | 3 HOURS | |
Math 164 <MATH 1332> OR | Math 1332 | |
Math 170 <MATH 1314> | Math 2312 | |
Note: The only exception to the required courses listed above is when a different Math is required within the major field of study. The following is a list of the possible exceptions to this component area. | ||
Math 142 <MATH 1420> | MATH 2413 | |
Math 163 <MATH 1316> | MATH 1316 | |
Math 199 <MATH 1324> | MATH 1324 | |
Math 184 <MATH 1384> | MATH 1350 | |
Note: Math 166 and Math 169 DO NOT meet this requirement. Note: Students with a documented learning disability and department approval may substitute Math 169 (Statistics) or Philosophy 362 (Contemporary Logic). |
||
Component Area 3 - Natural Sciences | 8 HOURS | |
Choose two courses with Labs. | ||
Biology 134 & 114 <BIOL 1308 & 1108> | BIOL 1308 & 1108 | |
Biology 137 & 117 <BIOL 1301 & 1101> | BIOL 2306 & 2106 or 2406 | |
Biology 161 & 111 <BIOL 1311 & 1111> | BIOL 1311 & 1111 | |
Biology 162 & 112 <BIOL 1313 & 1113> | BIOL 1313 & 1113 | |
Biology 146 <BIOL 1436> | ||
Biology 245 <BIOL 2401> | BIOL 2401 | |
Chemistry 135 & 115 <CHEM 1306 & 1106> | CHEM 1305 & 1105 | |
Chemistry 136 & 116 <CHEM 1307 & 1107> | CHEM 1307 & 1107 | |
Chemistry 138 & 118 <CHEM 1311 & 1111> | CHEM 1311 & 1111 | |
Chemistry 139 & 119 <CHEM 1312 & 1112> | CHEM 1312 & 1112 | |
Geology 132 & 112 <GEOL 1305 & 1105> | GEOL 1305 & 1105 | |
Geology 133 & 113 <GEOL 1303 & 1103> | GEOL 1303 & 1103 | |
Geology 134 & 114 <GEOL 1304 & 1104> | GEOL 1304 & 1104 | |
Geology 146 <GEOL 1436> | ||
Geography 131 & Lab 111 <GEOG 1301 & 1101> (required @ 91°µÍø) | GEOG 1301 | |
Physics 133 & 113 <PHYS 1311 & 1111> | PHYS 1311 & 1111 | |
Physics 134 & 114 <PHYS 1312 & 1112> | PHYS 1312 & 1112 | |
Physics 135 & 115 <PHYS 1305 & 1105> | PHYS 1305 & 1105 | |
Physics 136 & 116 | PHYS 1307 & 1107 | |
Physics 138 & 118 <PHYS 1301 & 1101> | PHYS 1301 & 1101 | |
Physics 139 & 119 <PHYS 1302 & 1102> | PHYS 1302 & 1102 | |
Physics 141 <PHYS 1411> | PHYS 2425 | |
HON 161* <HONR 1361>* | ||
HON 162* <HONR 1362>* | ||
*When approved by the department. | ||
Component Area 4 - Humanities & Visual & Performing Arts | 9 HOURS | |
Select 3 hours from Visual & Performing Arts: | ||
Agriculture 299 <AGRI 2399> | ARTS 1301 | |
Art 160 <ARTS 1301> | ARTS 1301 | |
Art 161 <ARTS 1311> | ARTS 1311 | |
Art 163 <ARTS 1316> | ARTS 1316 | |
Art 260 <ARTS 1303> | ARTS 1303 | |
Dance 172 <DANC 1372> | DANC 2303 | |
Dance 176 <DANC 1301> | DANC 1301 | |
Family and Consumer Sciences 160 <FACS 1360> | ||
Music 138 <MUSI 2348> | MUSI 1308 | |
Music 161 <MUSI 1301> | MUSI 1301 | |
Music 264 <MUSI 2364> | MUSI 1310 | |
Music 265 <MUSI 1306> | MUSI 1306 | |
Theatre 160 <THEA 1330> | DRAM 1330 | |
Theatre 164 <THEA 1364> | DRAM 1351 | |
Theatre 166 <THEA 1366> | DRAM 1310 | |
Theatre 230 <THEA 2330> | DRAM 1341 | |
Theatre 231 <THEA 2336> | DRAM 2336 | |
Select 3 hours from Literature or Philosophy: | ||
English 265 <ENGL 2331> | ENGL 2331 OR 2332 | |
English 266 <ENGL 2342> | ENGL 2342 | |
Philosophy 261 <PHIL 2361> | PHIL 1301 | |
Philosophy 263 <PHIL 2306> | PHIL 2306 | |
Philosophy 365 <PHIL 3365>* | ||
Philosophy 463 <PHIL 4363>* | ||
*When approved by department: | ||
Select 3 hours from Cultural Studies: | ||
BSL 236 <BESL 2301> | NO TCCN | |
Foreign Languages 263 | ARAB, FREN, GERM, SGNL, SPAN 2311/2312 | |
Foreign Languages 264 | ARAB, FREN, GERM, SGNL, SPAN 2312 | |
Geography 265 <GEOG 2355> | GEOG 1303 | |
Geography 266 <GEOG 2356> | GEOG 1303 | |
History 265 <HIST 2311> | HIST 2311 | |
History 266 <HIST 2312> | HIST 2312 | |
Sociology 168 <SOCI 2319> | SOCI 2319 | |
Component Area 5 - Social and Behavioral Sciences | 15 HOURS | |
Select 9 hours from: | ||
History 163 <HIST 1301> | HIST 1301 | |
History 164 <HIST 1302> | HIST 1302 | |
Political Science 261 <POLS 2301> | GOVT 2301/2306 | |
Select 3 hours from: | ||
Political Science 231 <POLS 2331> | NO TCCN | |
Political Science 232 <POLS 2332> | NO TCCN | |
Political Science 235 <POLS 2335> | NO TCCN | |
Political Science 265 <POLS 2365> | NO TCCN | |
Political Science 266 <POLS 2366> | NO TCCN | |
Political Science 281 <POLS 2381> | NO TCCN | |
Political Science 285 <POLS 2302> | GOVT 2302/2305 | |
Political Science 334 <POLS 3334>* | ||
Political Science 336 <POLS 3336>* | ||
Political Science 337 <POLS 3337>* | ||
Political Science 360 <POLS 3360>* | ||
Political Science 364 <POLS 3364>* | ||
*When approved by department: | ||
Select 3 hours from: | ||
Agriculture 236 <AGRI 2360> | SOCI 1301 | |
Economics 230 <ECON 2300> | ECON 1301 | |
Economics 233 <ECON 2302> | ECON 2302 | |
Economics 234 <ECON 2301> | ECON 2301 | |
Geography 161 <GEOG 1321> | GEOG 1300 | |
Philosophy 262 <PHIL 2303> | PHIL 2303 | |
Psychology 131 <PSYC 1301> | PSYC 2301 | |
Psychology 289 <PSYC 2315> | PSYC 2315 | |
Sociology 131 <SOCI 1301> | SOCI 1301 | |
Sociology 264 <SOCI 1306> | SOCI 1306 | |
Communication Studies 286 <COMS 2386> | SPCH 1318 | |
Component Area 6 - Institutionally Designated Option | 1 HOURS | |
Select 1 hour from: | ||
Kinesiology 215 <KINE 2115> | PHED 1164 | |
MSL 111 <MLSC 1101> | ||
MSL 211 <MLSC 2101> | ||
Kinesiology 233 <KINE 2333> | ||
*When approved by department | ||
Total Hours Required to Complete Core Requirements | 42 HOURS |
Core Curriculum as of Fall 2014
(to be used by incoming students as of Fall 2014)
2014 Core Curriculum | ||
---|---|---|
Component Area I: Communications | 6 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
ENG 164 | ENGL 1301 | ENGL 1301 |
ENG 165 | ENGL 1302 | ENGL 1302 |
Component Area II: Mathematics | 3 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
MTH 170 | MATH 1314 | MATH 2312 |
MTH 163 | MATH 1316 | MATH 1316 |
MTH 199 | MATH 1324 | MATH 1324 |
MTH 164 | MATH 1332 | MATH 1332 |
MTH 184 | MATH 1384 | MATH 1350 |
MATH 1410 | ||
MTH 142 | MATH 1420 | MATH 2413 |
PHIL 2352* | ||
Component Area III: Life and Physical Science | 8 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
BIOL 1401 | ||
BIOL 1408 | ||
BIOL 1411 | ||
BIOL 1413 | ||
BIO 146 | BIOL 1436 | |
BIO 245 | BIOL 2401 | BIOL 2401 |
CHEM 1406 | ||
CHEM 1407 | ||
CHEM 1411 | ||
CHEM 1412 | ||
GEOG 1401 | ||
GEOL 1403 | ||
GEOL 1404 | ||
GEOL 1405 | ||
GEOL 1436 | ||
ISCI 1436 | ||
PHYS 1403 | ||
PHYS 1404 | ||
Component Area IV: Language, Philosophy, and Culture | 3 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
ARB 263 | ARAB 2311 | ARAB 2311 |
ARB 264 | ARAB 2312 | ARAB 2312 |
ENGL 2332 | ||
ENGL 2333 | ||
FL 263 | FOLG 2311 | ARAB 2311/2312, FREN 2311/2312, GERM 2311/2312, SGNL 2311/2312, SPAN 2311/2312 |
FL 264 | FOLG 2312 | ARAB 2312, FREN 2312, GERM 2312, SGNL 2312, SPAN 2312 |
FRN 263 | FREN 2311 | FREN 2311 |
FRN 264 | FREN 2312 | FREN 2312 |
GEO 265 | GEOG 2355 | GEOG 1303 |
GEO 266 | GEOG 2356 | GEOG 1303 |
GER 263 | GERM 2311 | GERM 2311 |
GER 264 | GERM 2312 | GERM 2312 |
HIS 265 | HIST 2311 | HIST 2311 |
HIS 266 | HIST 2312 | HIST 2312 |
MCM 130 | MCOM 1330 | |
MUSI 1379 | ||
PHL 263 | PHIL 2306 | PHIL 2306 |
PHL 261 | PHIL 2361 | PHIL 1301 |
SGNL 2311 | SGNL 2311 | |
SGNL 2312 | SGNL 2312 | |
SOC 168 | SOCI 2319 | SOCI 2319 |
SPN 263 | SPAN 2311 | SPAN 2311 |
SPN 264 | SPAN 2312 | SPAN 2312 |
Component Area V: Creative Arts | 3 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
AGR 299 | AGRI 2399 | ARTS 1301 |
ART 130 | ARTS 1301 | ARTS 1301 |
ARTS 1302 | ||
ART 260 | ARTS 1303 | ARTS 1303 |
FCS 160 | FACS 1360 | |
FAMC 2301 | ||
MUS 161 | MUSI 1301 | MUSI 1301 |
MUS 265 | MUSI 1306 | MUSI 1306 |
MUS 138W | MUSI 2348 | MUSI 1308 |
MUS 264 | MUSi 2364 | MUSI 1310 |
Component Area VI: U.S. History | 6 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
HIS 163 | HIST 1301 | HIST 1301 |
HIS 164 | HIST 1302 | HIST 1302 |
Component Area VII: Political Science / Government | 6 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
POLS 2305 | ||
POLS 2306 | ||
Component Area VIII: Social and Behavioral Sciences | 3 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
AGR 236 | AGRI 2360 | SOCI 1301 |
BSL 236 | BESL 2301 | |
COM 286 | COMS 2386 | SPCH 1318 |
CJ 261 | CRIJ 2361 | |
ECO 230 | ECON 2300 | ECON 1301 |
ECO 234 | ECON 2301 | ECON 2301 |
ECO 233 | ECON 2302 | ECON 2302 |
GEO 161 | GEOG 1321 | GEOG 1300 |
HED 283 | HLTH 2383 | |
PHL 262 | PHIL 2303 | PHIL 2303 |
PSY 131 | PSYC 1301 | PSYC 2301 |
SOC 131 | SOCI 1301 | SOCI 1301 |
SOC 264 | SOCI 1306 | SOCI 1306 |
Component Area IX: Component Area Option | 4 Hours Required | |
3 Digit Course Number | 4 Digit Course Number | TCCN (if applicable) |
3 Hours Required: | ||
One additional course in component area 4 OR: | ||
GBA 261 | BUAD 2321 | |
COM 161 | COMS 1361 | |
COM 282 | COMS 2382 | |
MCM 171 | MCOM 1371 | |
1 Hour Required: | ||
ECON 1100 | ||
KIN 215 | KINE 2115 | PHED 1164 |
NGLI 1101 | ||
The 4th credit hour of MATH 1410 | ||
The 4th credit hour of MATH 1420 |
2014 Core Curriculum Courses | |
---|---|
AGRI 2360 | Animals in Society |
AGRI 2399 | Floral Design |
ARAB 2311 | Intermediate Arabic I |
ARAB 2312 | Intermediate Arabic II |
ARTS 1301 | Introduction to Visual Arts |
ARTS 1302 | Exploring Contemporary Art |
ARTS 1303 | Survey I: Pre-Renaissance Art History |
BESL 2301 | Multicultural Influences on Learning |
BIOL 1401 | Environmental Science |
BIOL 1408 | Contemporary Biology |
BIOL 1411 | General Botany |
BIOL 1413 | General Zoology |
BIOL 1436 | Foundations of Science |
BIOL 2401 | Human Anatomy |
BUAD 2321 | Design & Presentation of Business Projects |
CHEM 1406 | Inorganic and Environmental Chemistry |
CHEM 1407 | Introductory Organic and Biochemistry |
CHEM 1411 | General Chemistry I |
CHEM 1412 | General Chemistry II |
COMS 1361 | Public Speaking |
COMS 2382 | Communication for Business and Professions |
COMS 2386 | Interpersonal Communication |
CRIJ 2361 | Introduction to the Criminal Justice System |
ECON 1100 | Economics of Social Problems |
ECON 2300 | Introduction to Economics |
ECON 2301 | Principles of Macroeconomics |
ECON 2302 | Principles of Microeconomics |
ENGL 1301 | Composition I |
ENGL 1302 | Composition II |
ENGL 2332 | World Literature I: Before 17th Century |
ENGL 2333 | World Literature II: 17th Century and Afterwards |
FACS 1360 | Basic Principles of Design |
FAMC 2301 | Creative Arts Seminar |
FOLG 2311 | Intermediate Foreign Language I |
FOLG 2312 | Intermediate Foreign Language II |
FREN 2311 | Intermediate French I |
FREN 2312 | Intermediate French II |
GEOG 1321 | People, Place and Environment: An Introduction to Geography |
GEOG 1401 | Weather and Climate |
GEOG 2355 | World Regional Geography: Europe, Asia, and Australia |
GEOG 2356 | World Regional Geography: Latin America, Africa, and South Asia |
GEOL 1403 | Physical Geology |
GEOL 1404 | Historical Geology |
GEOL 1405 | Geological Hazards and Resources |
GEOL 1436 | Foundations of Science |
GERM 2311 | Intermediate German I |
GERM 2312 | Intermediate German II |
HIST 1301 | American History to 1876 |
HIST 1302 | American History from 1876 |
HIST 2311 | World History from Dawn of Civlization through the Middle Ages |
HIST 2312 | World History from the Renaissance to the Age of Imperialism |
HLTH 2383 | Multicultural Health Issues |
ISCI 1436 | Foundations of Science |
KINE 2115 | Lifetime Health and Wellness |
MATH 1414 | Pre Calculus Algebra |
MATH 1316 | Plain Trigonometry |
MATH 1324 | Mathematics for Managerial Decision Making |
MATH 1332 | College Mathematics |
MATH 1384 | Introduction to the Foundations of Mathematics |
MATH 1410 | Elementary Functions |
MATH 1420 | Calculus |
MCOM 1330 | Analysis of Electronic Culture |
MCOM 1371 | Audio Production and Performance |
MUSI 1301 | Introduction to the Study of Music |
MUSI 1306 | Music Appreciation |
MUSI 1379 | Survey of World Music Cultures |
MUSI 2348 | Survey of Music Literature |
MUSI 2364 | History of Rock, Jazz, and Popular Music |
NGLI 1101 | Research in the Digital Age |
PHIL 2303 | Critical Thinking |
PHIL 2306 | Contemporary Moral Issues |
PHIL 2352 | Introduction to the Contemporary Logic |
PHIl 2361 | Introduction to Philosophy |
PHYS 1403 | Stars and Galaxies |
PHYS 1404 | Solar System Astronomy |
POLS 2305 | American Government |
POLS 2306 | Texas Government |
PSYC 1301 | Introduction to Psychology |
SGNL 2311 | Intermediate American Sign Language I |
SGNL 2312 | Intermediate American Sign Language II |
SOCI 1301 | Principles of Sociology |
SOCI 1306 | Social Problems |
SOCi 2319 | Introduction to Ethnic Studies |
SPAN 2311 | Intermediate Spanish I |
SPAN 2312 | Intermediate Spanish II |