Tenure Unit Standards
91做厙 Tenure Unit Standards
In support of the following academic policy statements, tenure unit performance standards will be maintained and made publicly available by the Office of the Provost’s Faculty Records Team herein. Per policy, each of these sets of standards will be reviewed every five (5) years. Approved and signed standards will be posted on this site in the required submission format (PDF).
- APS 900417, Faculty Reappointment, Tenure, and Promotion of Tenured and Tenure-Track Faculty
- APS 980204, Performance Evaluation of Tenured Faculty (Post-Tenure Review)
- APS 820317, The Faculty Evaluation System of Tenured and Tenure-Track Faculty
- APS 890301, Hiring, Evaluation, Promotion, and Merit for Non-Tenure Track Faculty
Tenure units/departments, please route your standards for signatures with this , using this routing sheet. Should you have any issues, please email the Faculty Records Team to request assistance.
91做厙 Tenure Unit Standards
The provisions of each document are pursuant and subject to the applicable 91做厙 policies (including APS 820317, 900417, 980204, 890301) and Texas State University System Rules and Regulations.
+Type, for document uploads, C = Category; Y = Year
College | Tenure Unit | T&P | PTR | FES | NTT P | NTT AE | Type+ |
---|---|---|---|---|---|---|---|
CAM | Art | C | |||||
CAM | Dance | C | |||||
CAM | Mass Communication | C | |||||
CAM | Music | C | |||||
CAM | Theatre & Musical Theatre | C | |||||
COBA | Accounting | C | |||||
COBA | Economics & International Business | C | |||||
COBA | Finance & Banking | C | |||||
COBA | Business Administration & Entrepreneurship | C | |||||
COBA | Management, Marketing & Information Systems | C | |||||
COCJ | Criminal Justice & Criminology | C | |||||
COCJ | Forensic Science | C | |||||
COCJ | Security Studies | C | |||||
COCJ | Victim Studies | C | |||||
COE | Counselor Education | Y | |||||
COE | Educational Leadership | Y | |||||
COE | Library Science & Technology | Y | |||||
COE | Teaching & Learning | Y | |||||
COHS | All Departments | C | |||||
COHS | Human Sciences | C | |||||
COHS | Kinesiology | C | |||||
COHS | Nursing | C | |||||
COHS | Public Health | C | |||||
CHSS | Communication Studies | C | |||||
CHSS | English | C | |||||
CHSS | History | C | |||||
CHSS | Philosophy | C | |||||
CHSS | Political Sciences | C | |||||
CHSS | Psychology | C | |||||
CHSS | Sociology | C | |||||
CHSS | World Languages & Cultures | C | |||||
COM | All Departments | C | |||||
COSET | Agricultural Sciences | C | |||||
COSET | Biological Sciences | C | |||||
COSET | Chemistry | C | |||||
COSET | Computer Science | C | |||||
COSET | Engineering Technology | C | |||||
COSET | Enviromental & Geosciences | C | |||||
COSET | Mathematics & Statistics | C | |||||
COSET | Physics & Astronomy | C | |||||
NGL | Library Public Services | C | |||||
NGL | Library Technical Services | Y |
Archived Tenure Unit Performance Standards
Sample Standards and Resources
For your convenience, the following examples of previous performance standards (titles abbreviated for space) are available. (Kindly note that this is an ongoing process and you are free to email any examples of previous performance standards you may have as a sample to share on this portal.)
- Faculty Evaluation System
- (COBA) College of Business Administration
- (COCJ) Criminal Justice and Criminology
- (CAM) Art
- (COHS) Kinesiology
- Post-Tenure Review
- Tenure & Promotion
- (COE) Confidentiality Agreement
- Best Practice Examples and Key Questions
Please note: Although collegiality is included in current samples (particularly in the Tenure & Promotion documents), it will not be included in future documents, per the new policies.